Apply for Recreation jobs: http://www.montgomerycountymd.gov/ohr/staffing/careers.html

- Effective communication
- At least 12 months experience in an aquatic facility
- Experience supervising a program
- Experience in supervising seasonal staff (part-time) employees
- Experience and knowledge of pool mechanical and disinfectant systems
Minimum Salary |
![]() |
47028 ![]() |
Maximum Salary |
![]() |
77756 ![]() |

IRC9321 | Sports Score Keeper | Recreation | Temporary/Seasonal/Substitute | 04-Sep-2012 | Part Time | |||
IRC9322 | Sports Official or Referee III | Recreation | Temporary/Seasonal/Substitute | 04-Sep-2012 | Part Time | |||
IRC9325 | Gym/Field Supervisor I | Recreation | Temporary/Seasonal/Substitute | 04-Sep-2012 | Part Time | |||
IRC9324 | Lead Sports Official or Referee | Recreation | Temporary/Seasonal/Substitute | 04-Sep-2012 | Part Time | |||
IRC9326 | Gym/Field Supervisor | Recreation | Temporary/Seasonal/Substitute | 04-Sep-2012 | Part Time | |||
IRC9103 | Program Director (Community Centers) | Recreation | Temporary/Seasonal/Substitute | 25-Jul-2012 | Part Time | |||
IRC8756 | After School Activities Support Staff | Recreation | Temporary/Seasonal/Substitute | 01-Jun-2012 | Part Time | |||
IRC8760 | After School Activities Coordinator VIII | Recreation | Temporary/Seasonal/Substitute | 01-Jun-2012 | Part Time | |||
IRC8759 | Assistant After School Activities Coordinator | Recreation | Temporary/Seasonal/Substitute | 01-Jun-2012 | Part Time | |||
IRC8757 | After School Activities Lead Support Staff I | Recreation | Temporary/Seasonal/Substitute | 01-Jun-2012 | Part Time | |||
IRC8758 | After School Activities Lead Support Staff II | Recreation | Temporary/Seasonal/Substitute | 01-Jun-2012 | Part Time | |||
IRC8287 | Cashier | Recreation | Temporary/Seasonal/Substitute | 01-Apr-2012 | Part Time | |||
IRC8284 | Pool Attendant | Recreation | Temporary/Seasonal/Substitute | 01-Apr-2012 | Part Time | |||
IRC8285 | Lifeguard or Swim Instructor | Recreation | Temporary/Seasonal/Substitute | 01-Apr-2012 | Part Time | |||
IRC8286 | Senior Lifeguard or Senior Swim Coach | Recreation | Temporary/Seasonal/Substitute | 01-Apr-2012 | Part Time | |||
IRC8158 | Assistant Program Director (S5) | Recreation | Temporary/Seasonal/Substitute | 24-Feb-2012 | Part Time | |||
IRC8155 | Community Center Support Staff (S1) | Recreation | Temporary/Seasonal/Substitute | 24-Feb-2012 | Part Time | |||
IRC8157 | Community Center Desk Attendant (S5) | Recreation | Temporary/Seasonal/Substitute | 24-Feb-2012 | Part Time | |||
IRC8156 | Community Center Support Staff (S3) | Recreation | Temporary/Seasonal/Substitute | 24-Feb-2012 | Part Time | |||
IRC6814 | Senior Lifeguard or Senior Swim Coach | Recreation | Temporary/Seasonal/Substitute | 03-Oct-2011 | Part Time | |||
]]>